Rapport - 25 Feb kl. 12:17
Stats - 25 Feb kl. 11:00
| Position | 40° 40.46' S 26° 45.16' E |
|---|---|
| Location |
| SOG | 0 kts |
|---|---|
| COG | 0 ° |
| DTG | 6900 nm |
| DMG | 630 nm |
|---|---|
| LOG | 1150 nm |
| RAINFALL | 1hrs |
|---|---|
| WIND | NA |
| WINDSPEED | 0 kts |
| CLOUD | 10 % |
| BAROMETER | 1011 mb |
| AIRTEMP | 17.0 °C |
| SEATEMP | 13.0 °C |
Norsk rapport
