Rapport - 26 Feb kl. 12:01
Stats - 26 Feb kl. 11:00
| Position | 40° 55.46' S 28° 57.16' E |
|---|---|
| Location |
| SOG | 5 kts |
|---|---|
| COG | 100 ° |
| DTG | 6800 nm |
| DMG | 750 nm |
|---|---|
| LOG | 1280 nm |
| RAINFALL | 6hrs |
|---|---|
| WIND | WNW |
| WINDSPEED | 15 kts |
| CLOUD | 90 % |
| BAROMETER | 1015 mb |
| AIRTEMP | 18.0 °C |
| SEATEMP | 15.0 °C |
Norsk rapport
