Rapport - 06 Mar kl. 06:27
Stats - 04 Mar kl. 09:30
| Position | 43° 25.46' S 39° 42.16' E |
|---|---|
| Location |
| SOG | 5.5 kts |
|---|---|
| COG | 115 ° |
| DTG | 6020 nm |
| DMG | 1285 nm |
|---|---|
| LOG | 1940 nm |
| RAINFALL | 12hrs |
|---|---|
| WIND | SW |
| WINDSPEED | 30 kts |
| CLOUD | 80 % |
| BAROMETER | 1008 mb |
| AIRTEMP | 16.0 °C |
| SEATEMP | 8.5 °C |
Norsk rapport
