Rapport - 22 Mar kl. 08:45
Stats - 22 Mar kl. 07:00
| Position | 44° 52.00' S 74° 44.00' E |
|---|---|
| Location |
| SOG | 3 kts |
|---|---|
| COG | 90 ° |
| DTG | 3100 nm |
| DMG | 2800 nm |
|---|---|
| LOG | 3843 nm |
| RAINFALL | none |
|---|---|
| WIND | SSW |
| WINDSPEED | 10 kts |
| CLOUD | 10 % |
| BAROMETER | 1027 mb |
| AIRTEMP | 13.5 °C |
| SEATEMP | 7 °C |
Norsk rapport
