Rapport - 23 Mar kl. 07:56
Stats - 23 Mar kl. 06:00
| Position | 45° 23.00' S 77° 12.00' E |
|---|---|
| Location |
| SOG | 4 kts |
|---|---|
| COG | 90 ° |
| DTG | 3000 nm |
| DMG | 3000 nm |
|---|---|
| LOG | 3982 nm |
| RAINFALL | none |
|---|---|
| WIND | S |
| WINDSPEED | 10 kts |
| CLOUD | 80 % |
| BAROMETER | 1024 mb |
| AIRTEMP | 14.5 °C |
| SEATEMP | 7.5 °C |
Norsk rapport
