Rapport - 23 Dec kl. 01:18
Stats - 23 Dec kl. 00:00
| Position | 44° 08.00' S 149° 20.00' E | 
|---|---|
| Location | Tasman Sea | 
| SOG | 4.5 kts | 
|---|---|
| COG | 130 ° | 
| LOG | 117 nm | 
|---|
| RAINFALL | nil | 
|---|---|
| WIND | NNE | 
| WINDSPEED | 15 kts | 
| CLOUD | 80 % | 
| BAROMETER | 1005 mb | 
| AIRTEMP | 19 °C | 
| SEATEMP | 13 °C | 
Norsk rapport
