Rapport - 26 Dec kl. 09:51
Stats - 26 Dec kl. 05:30
| Position | 47° 12.00' S 157° 13.00' E |
|---|---|
| Location | Southern Ocean |
| SOG | 5.5 kts |
|---|---|
| COG | 120 ° |
| LOG | 506 nm |
| DTG | 429 nm |
| DMG | 476 nm |
|---|---|
| BTW | 122 ° |
| RAINFALL | Byger |
|---|---|
| WIND | SW |
| WINDSPEED | 30 kts |
| CLOUD | 95 % |
| BAROMETER | 998 mb |
| AIRTEMP | 14 °C |
| SEATEMP | 10 °C |
Norsk rapport
