Rapport - 04 Jan kl. 07:14
Stats - 04 Jan kl. 05:30
| Position | 50° 48.47' S 167° 05.00' E |
|---|---|
| Location | Southern Ocean |
| SOG | 6.0 kts |
|---|---|
| COG | 090 ° |
| LOG | 984 nm |
| DTG | 4802 nm |
| DMG | 38 nm |
|---|---|
| BTW | 090 ° |
| RAINFALL | REGN |
|---|---|
| WIND | sW |
| WINDSPEED | 30 kts |
| CLOUD | 60 % |
| BAROMETER | 975 mb |
| AIRTEMP | 12 °C |
| SEATEMP | 9 °C |
Norsk rapport
