Rapport - 06 Jan kl. 06:19
Stats - 06 Jan kl. 02:30
| Position | 50° 53.00' S 173° 09.00' E |
|---|---|
| Location | Southern Ocean |
| SOG | 4.5 kts |
|---|---|
| COG | 090 ° |
| LOG | 269 nm |
| DTG | 4579 nm |
| DMG | 261 nm |
|---|---|
| BTW | 095 (Ruhmb Line) ° |
| RAINFALL | NA |
|---|---|
| WIND | W |
| WINDSPEED | 15 kts |
| CLOUD | 70 % |
| BAROMETER | 995 mb |
| AIRTEMP | 13 °C |
| SEATEMP | 7 °C |
Norsk rapport
