Rapport - 05 Feb kl. 03:03
Stats - 05 Feb kl. 02:30
| Position | 55° 12.00' S 106° 10.00' W |
|---|---|
| Location | Southern Ocean |
| SOG | 6 kts |
|---|---|
| COG | 95 ° |
| LOG | ---- nm |
| DTG | 1059 nm |
| DMG | 3622 nm |
|---|---|
| BTW | 092 (56 11S/67 20W) ° |
| WIND | W |
|---|---|
| WINDSPEED | 25 kts |
| CLOUD | 66 % |
| BAROMETER | 980 mb |
| AIRTEMP | 9 °C |
| SEATEMP | 6 °C |
Norsk rapport
