Rapport - 08 Feb kl. 00:25
Stats - 07 Feb kl. 23:00
| Position | 56° 03.00' S 88° 59.00' W |
|---|---|
| Location | Southern Ocean |
| SOG | 4.5 kts |
|---|---|
| COG | 120 ° |
| LOG | ---- nm |
| DTG | 724 nm |
| DMG | 3967 nm |
|---|---|
| BTW | 091 (56 11S/67 20W) ° |
| WIND | NNW |
|---|---|
| WINDSPEED | 45 kts |
| CLOUD | 100 % |
| BAROMETER | 988 mb |
| AIRTEMP | 8 °C |
| SEATEMP | 5 °C |
Norsk rapport
